APSARA PUBLIC SCHOOL
APSARA PUBLIC SCHOOL, APSARA NAGAR, KOLIYEDUKKAM, PO PERUMBALA, KASARAGOD DT
75514
930530
MR.ANVAR ALI V, M.A B.Ed., MBA
9745998865
anvarhidaya@gmail.com
04994237222
www.apsara public school.com
apsaraschoolksd@gmail.com
Chemnad Panchayath Office
2007
2024
GOVERNMENT OF KERALA
2033-08-06
04994237222
2003
PROVISIONAL
2003-09-03
Apsara Educational and Charitable Trust
2002-07-19
135/2002
Class | Total Number of Classes | Total Number of Students Intake | Total Number of Students |
---|---|---|---|
BALVATIKA A2 (PRE SCHOOL) | 6 | 40 | 222 |
1 | 6 | 6 | 216 |
2 | 5 | 40 | 167 |
3 | 5 | 40 | 190 |
4 | 4 | 40 | 156 |
5 | 4 | 40 | 148 |
6 | 4 | 40 | 135 |
7 | 3 | 40 | 124 |
8 | 3 | 40 | 101 |
9 | 2 | 40 | 59 |
10 | 2 | 40 | 42 |
11 | 2 | 40 | 46 |
12 | 1 | 40 | 20 |
80
21
3
36
11
31
8
24
SUBJECT OFFERED FOR CLASS 10 | SUBJECT OFFERED FOR CLASS 12 | ||
---|---|---|---|
012 | Malayalam | 055 | Accountancy |
041 | Mathematics | 065 | Informatics Prac |
085 | Hindi | 500 | Work Experiance |
086 | Science | 502 | Phy & Health Educa |
087 | Social Science | 503 | General Studies |
101 | English | 030 | Economics |
531 | Literary & Creative Skills | 041 | Mathematics |
532 | Science Skills | 042 | Physics |
534 | Org. And Leadership Skills | 043 | Chemistry |
535 | Ict Skills | 044 | Biology |
541 | Sports/Indigenous Sports | 054 | Business Studies |
543 | Scout & Guide | 0 | 8 |
546 | Yoga | ||
547 | first Aid | ||
548 | Gardening/Shramdaan |
1
5
27033
36
2
12000
95
5
75
10
2
5
30
46
1
5
2
2
5
1
1
10
2
0
5
No
Yes
Yes
No
Yes
Yes
45
Yes
Yes
No
No
No
No
Yes
Yes
No
Yes
Yes
RAFEEK E M
9562893906
APSARA NAGAR
00
KASARAGOD
6
MANGALORE
85
SHIFA SA ADIYA HOSPITAL
2.5
VIDYANAGAR
5
100/100/100
YES
ANVAR ALI V
9745998862
anvarhidaya@gmail.com
VINCY SHONY
vincyshony@gmail.com
ANVAR ALI V
anvarhidaya@gmail.com
JUNE TO MARCH
APRIL TO MAY
Children used to conduct thematic daily assembly . FOOD FOR POOR programme. Broadcasting AIR news daily to develop listening skills and GK. Children’s Radio station Programme.
Class | Admission Fee (in Rupees) |
Tuition Fee (in Rupees) |
Yearly Development Charges (in Rupees) |
Annual/Monthly other Chrges for other Facilities (in Rupees) |
---|---|---|---|---|
LKG | 1000 | 28500 | 0 | 0 |
UKG | 1000 | 22900 | 0 | 0 |
I--IV | 100 | 24150 | 0 | 0 |
V-VIII | 1000 | 24600 | 0 | 0 |
IX | 1000 | 27350 | 0 | 0 |
X | 1000 | 27350 | 0 | 0 |
XI-XII | 1000 | 330000 | 0 | 0 |
We accept payment through Debit Card / Credit Card / Internet Banking / Mobile Banking